Traku - Elektrenu (No. 58) Single-member Constituency
Pastrevio (No. 10) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Dangute Mikutiene | 52 | 10 | 62 |
| Albertas Malasauskas | 41 | 1 | 42 |
| Valerija Braziene Gitelman | 31 | 5 | 36 |
| Danute Aleksiuniene | 32 | 3 | 35 |
| Rimvydas Raimondas Survila | 19 | 2 | 21 |
| Zita Okuneviciene | 14 | 2 | 16 |
| Stase Zabiene | 10 | - | 10 |
| Viktoras Mongirdas | 5 | 1 | 6 |
| Raimondas Ivaskevicius | 5 | - | 5 |
| Kestutis Vaclovas Baravykas | 4 | - | 4 |
| Arvydas Peciulis | 3 | - | 3 |
| Steponas Puipa | 3 | - | 3 |
| Tadeus Tuckovski | 1 | 1 | 2 |
| Vladislav Jankovskij | 1 | - | 1 |
| Total: | 221 | 25 | 246 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.