Pasvalio - Panevezio (No. 47) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 35623, participated in elections: 21539 (60.46%).
Number of valid ballot-papers in constituency: 20498 (95.17%), invalid: 1041 (4.83%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 8182 | 729 | 8911 |
| 7. | The New Union (Social Liberals) | 2835 | 325 | 3160 |
| 6. | Homeland Union - Lithuanian Conservatives | 1709 | 261 | 1970 |
| 8. | Lithuanian Liberal Union | 1722 | 110 | 1832 |
| 2. | Lithuanian Peasants' Party | 1612 | 168 | 1780 |
| 5. | Lithuanian Christian Democratic Party | 891 | 195 | 1086 |
| 12. | Christian Democratic Union | 441 | 86 | 527 |
| 3. | Lithuanian Centre Union | 432 | 44 | 476 |
| 11. | Moderate Conservative Union | 224 | 30 | 254 |
| 1. | Lithuanian National Union | 130 | 19 | 149 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 101 | 11 | 112 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 82 | 8 | 90 |
| 4. | Lithuanian Freedom Union | 64 | 14 | 78 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 54 | 12 | 66 |
| 13. | Lithuanian Poles’ Electoral Action | 4 | 3 | 7 |
| Total: | 18483 | 2015 | 20498 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Geleziu 1. Joniskelio 2. P.Vileisio 2. Tiltagaliu 3. Kalno 3. Karsakiskio 4. Paliuniskio 4. Vilniaus 5. Daujenu 5. Piniavos 6. Bernatoniu 6. Girsudu 7. Paistrio 7. Svobiskio 8. Daukniunu 8. Norgelu 9. Meskalaukio 10. Nakiskiu 11. Narteikiu 12. Krincino 13. Gulbinenu 14. Pajiesmeniu 15. Papyvesiu 16. Talackoniu 17. Ustukiu 18. Valakeliu 19. Pumpenu 20. Jurgenu 20. Smilgiu 21. Krikliniu 21. Sujetu 22. Pereksliu 22. Rinkunu 23. Pusaloto 24. Mikoliskio 25. Deglenu 26. Kiemenu 27. Namisiu 28. Rauboniu 29. Salociu 30. Zadeikoniu 31. Zilpamusio 32. Gruziu 33. Nairiu 34. Tetirvinu 35. Vasku 44. Skaistgiriu