Jonavos (No. 60) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 37504, participated in elections: 18973 (50.59%).
Number of valid ballot-papers in constituency: 18176 (95.80%), invalid: 797 (4.20%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6162 | 234 | 6396 |
| 8. | Lithuanian Liberal Union | 3382 | 107 | 3489 |
| 7. | The New Union (Social Liberals) | 2935 | 117 | 3052 |
| 2. | Lithuanian Peasants' Party | 1592 | 69 | 1661 |
| 6. | Homeland Union - Lithuanian Conservatives | 1129 | 61 | 1190 |
| 12. | Christian Democratic Union | 618 | 28 | 646 |
| 3. | Lithuanian Centre Union | 330 | 14 | 344 |
| 4. | Lithuanian Freedom Union | 273 | 14 | 287 |
| 11. | Moderate Conservative Union | 234 | 11 | 245 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 224 | 15 | 239 |
| 5. | Lithuanian Christian Democratic Party | 212 | 16 | 228 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 197 | 11 | 208 |
| 1. | Lithuanian National Union | 97 | 3 | 100 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 76 | 5 | 81 |
| 13. | Lithuanian Poles’ Electoral Action | 10 | - | 10 |
| Total: | 17471 | 705 | 18176 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Rimku 2. Juodmenos 3. Kregzdutes 4. Statybos 5. Sodu 6. Senamiescio 7. Saulutes 8. Mokyklos 9. Ateities 10. Kalnu 11. Lakstingalu 12. Lietavos 13. Baldininku 14. Ruklos 15. Bukoniu 16. Liepiu 17. Bategalos 18. Cicinu 19. Kulvos 20. Juskoniu 21. Kuigaliu 22. Zeimiu 23. Panoteriu 24. Silu 25. Upninku 26. Uzusaliu 27. Sveicarijos