Anyksciu - Kupiskio (No. 49) Single-member Constituency
Levaniskiu (No. 34) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Audronijus Zulonas | - | - | - |
| Antanas Baura | 67 | 5 | 72 |
| Saulius Nefas | 53 | 2 | 55 |
| Antanas Valys | 54 | - | 54 |
| Vytautas Janulis | 32 | - | 32 |
| Vytautas Duknauskas | 10 | 4 | 14 |
| Ona Simanaviciene | 8 | 1 | 9 |
| Kornelijus Papsys | 2 | - | 2 |
| Michailas Bugakovas | 1 | - | 1 |
| Audris Grybauskas | 1 | - | 1 |
| Algimantas Stakys | 1 | - | 1 |
| Total: | 229 | 12 | 241 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.