Anyksciu - Kupiskio (No. 49) Single-member Constituency
Nausodes (No. 32) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Michailas Bugakovas | - | - | - |
| Algimantas Stakys | - | - | - |
| Audronijus Zulonas | - | - | - |
| Antanas Valys | 41 | - | 41 |
| Antanas Baura | 26 | - | 26 |
| Vytautas Janulis | 16 | - | 16 |
| Saulius Nefas | 14 | - | 14 |
| Vytautas Duknauskas | 4 | - | 4 |
| Audris Grybauskas | 3 | - | 3 |
| Kornelijus Papsys | 2 | - | 2 |
| Ona Simanaviciene | 2 | - | 2 |
| Total: | 108 | 0 | 108 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.