Anyksciu - Kupiskio (No. 49) Single-member Constituency
Vasuokenu (No. 30) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Audris Grybauskas | - | - | - |
| Algimantas Stakys | - | - | - |
| Audronijus Zulonas | - | - | - |
| Antanas Baura | 47 | 2 | 49 |
| Saulius Nefas | 21 | 1 | 22 |
| Vytautas Janulis | 15 | - | 15 |
| Antanas Valys | 11 | - | 11 |
| Vytautas Duknauskas | 8 | - | 8 |
| Kornelijus Papsys | 4 | - | 4 |
| Michailas Bugakovas | 2 | - | 2 |
| Ona Simanaviciene | 2 | - | 2 |
| Total: | 110 | 3 | 113 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.