Anyksciu - Kupiskio (No. 49) Single-member Constituency
Vaidloniu (No. 29) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Michailas Bugakovas | - | - | - |
| Algimantas Stakys | - | - | - |
| Vytautas Janulis | 53 | 1 | 54 |
| Antanas Valys | 50 | 2 | 52 |
| Saulius Nefas | 46 | 2 | 48 |
| Antanas Baura | 45 | - | 45 |
| Vytautas Duknauskas | 21 | 2 | 23 |
| Audris Grybauskas | 5 | - | 5 |
| Ona Simanaviciene | 4 | - | 4 |
| Kornelijus Papsys | 3 | - | 3 |
| Audronijus Zulonas | 2 | - | 2 |
| Total: | 229 | 7 | 236 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.