Anyksciu - Kupiskio (No. 49) Single-member Constituency
Daujociu (No. 24) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Michailas Bugakovas | - | - | - |
| Kornelijus Papsys | - | - | - |
| Antanas Baura | 45 | 1 | 46 |
| Saulius Nefas | 33 | 6 | 39 |
| Vytautas Duknauskas | 36 | 2 | 38 |
| Antanas Valys | 24 | 1 | 25 |
| Vytautas Janulis | 16 | 1 | 17 |
| Ona Simanaviciene | 9 | - | 9 |
| Audris Grybauskas | 1 | - | 1 |
| Algimantas Stakys | 1 | - | 1 |
| Audronijus Zulonas | 1 | - | 1 |
| Total: | 166 | 11 | 177 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.