Anyksciu - Kupiskio (No. 49) Single-member Constituency
Skverbu (No. 19) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Saulius Nefas | 71 | 23 | 94 |
| Vytautas Janulis | 45 | 20 | 65 |
| Antanas Valys | 33 | 15 | 48 |
| Antanas Baura | 30 | 13 | 43 |
| Audronijus Zulonas | 26 | 3 | 29 |
| Vytautas Duknauskas | 13 | 2 | 15 |
| Ona Simanaviciene | 12 | 1 | 13 |
| Audris Grybauskas | 10 | 1 | 11 |
| Kornelijus Papsys | 7 | 2 | 9 |
| Michailas Bugakovas | 4 | 2 | 6 |
| Algimantas Stakys | 4 | - | 4 |
| Total: | 255 | 82 | 337 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.