Anyksciu - Kupiskio (No. 49) Single-member Constituency
Kurkliu (No. 18) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Audronijus Zulonas | - | - | - |
| Antanas Baura | 93 | 11 | 104 |
| Saulius Nefas | 71 | 23 | 94 |
| Antanas Valys | 56 | 20 | 76 |
| Vytautas Janulis | 37 | 3 | 40 |
| Vytautas Duknauskas | 32 | 6 | 38 |
| Ona Simanaviciene | 10 | 2 | 12 |
| Audris Grybauskas | 8 | 2 | 10 |
| Kornelijus Papsys | 3 | 1 | 4 |
| Michailas Bugakovas | 2 | 1 | 3 |
| Algimantas Stakys | 1 | 1 | 2 |
| Total: | 313 | 70 | 383 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.