Anyksciu - Kupiskio (No. 49) Single-member Constituency
Noriunu (No. 14) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Vytautas Janulis | 143 | 8 | 151 |
| Audronijus Zulonas | 117 | 3 | 120 |
| Antanas Baura | 108 | 5 | 113 |
| Antanas Valys | 108 | 2 | 110 |
| Vytautas Duknauskas | 69 | 2 | 71 |
| Saulius Nefas | 60 | 4 | 64 |
| Audris Grybauskas | 59 | 1 | 60 |
| Ona Simanaviciene | 39 | 1 | 40 |
| Kornelijus Papsys | 17 | - | 17 |
| Algimantas Stakys | 6 | 5 | 11 |
| Michailas Bugakovas | 9 | - | 9 |
| Total: | 735 | 31 | 766 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.