Anyksciu - Kupiskio (No. 49) Single-member Constituency
Dabuziu (No. 13) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Michailas Bugakovas | - | - | - |
| Kornelijus Papsys | - | - | - |
| Antanas Valys | 56 | 3 | 59 |
| Antanas Baura | 42 | 1 | 43 |
| Saulius Nefas | 33 | 1 | 34 |
| Vytautas Duknauskas | 15 | 2 | 17 |
| Vytautas Janulis | 8 | 1 | 9 |
| Ona Simanaviciene | 4 | 1 | 5 |
| Audris Grybauskas | 2 | 1 | 3 |
| Audronijus Zulonas | 2 | - | 2 |
| Algimantas Stakys | 1 | - | 1 |
| Total: | 163 | 10 | 173 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.