Anyksciu - Kupiskio (No. 49) Single-member Constituency
Laiciu (No. 10) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Antanas Baura | 47 | - | 47 |
| Antanas Valys | 20 | 1 | 21 |
| Audronijus Zulonas | 19 | 2 | 21 |
| Saulius Nefas | 18 | 2 | 20 |
| Vytautas Janulis | 17 | 1 | 18 |
| Ona Simanaviciene | 16 | - | 16 |
| Vytautas Duknauskas | 8 | 1 | 9 |
| Audris Grybauskas | 9 | - | 9 |
| Michailas Bugakovas | 3 | - | 3 |
| Kornelijus Papsys | 2 | - | 2 |
| Algimantas Stakys | 2 | - | 2 |
| Total: | 161 | 7 | 168 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.