Anyksciu - Kupiskio (No. 49) Single-member Constituency
Debeikiu (No. 10) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Antanas Baura | 147 | 6 | 153 |
| Antanas Valys | 107 | 14 | 121 |
| Saulius Nefas | 100 | 6 | 106 |
| Vytautas Duknauskas | 82 | 7 | 89 |
| Vytautas Janulis | 37 | 2 | 39 |
| Audris Grybauskas | 17 | - | 17 |
| Audronijus Zulonas | 8 | - | 8 |
| Algimantas Stakys | 4 | 3 | 7 |
| Ona Simanaviciene | 6 | - | 6 |
| Kornelijus Papsys | 3 | 2 | 5 |
| Michailas Bugakovas | 1 | 1 | 2 |
| Total: | 512 | 41 | 553 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.