Anyksciu - Kupiskio (No. 49) Single-member Constituency
Slavenu (No. 9) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Michailas Bugakovas | - | - | - |
| Audronijus Zulonas | - | - | - |
| Antanas Baura | 86 | 4 | 90 |
| Vytautas Duknauskas | 29 | 6 | 35 |
| Saulius Nefas | 23 | 6 | 29 |
| Antanas Valys | 26 | 1 | 27 |
| Vytautas Janulis | 18 | 4 | 22 |
| Ona Simanaviciene | 3 | - | 3 |
| Kornelijus Papsys | 2 | - | 2 |
| Algimantas Stakys | 2 | - | 2 |
| Audris Grybauskas | 1 | - | 1 |
| Total: | 190 | 21 | 211 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.