Anyksciu - Kupiskio (No. 49) Single-member Constituency
Juodpenu (No. 6) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Audronijus Zulonas | 40 | 3 | 43 |
| Antanas Valys | 34 | 2 | 36 |
| Antanas Baura | 34 | 1 | 35 |
| Saulius Nefas | 29 | - | 29 |
| Vytautas Janulis | 16 | - | 16 |
| Kornelijus Papsys | 15 | - | 15 |
| Ona Simanaviciene | 10 | - | 10 |
| Audris Grybauskas | 8 | - | 8 |
| Vytautas Duknauskas | 7 | - | 7 |
| Michailas Bugakovas | 1 | - | 1 |
| Algimantas Stakys | 1 | - | 1 |
| Total: | 195 | 6 | 201 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.