Anyksciu - Kupiskio (No. 49) Single-member Constituency
Biliunu (No. 5) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Antanas Baura | 43 | 2 | 45 |
| Vytautas Janulis | 44 | - | 44 |
| Antanas Valys | 19 | 1 | 20 |
| Saulius Nefas | 16 | - | 16 |
| Ona Simanaviciene | 10 | - | 10 |
| Audronijus Zulonas | 6 | 1 | 7 |
| Audris Grybauskas | 5 | 1 | 6 |
| Vytautas Duknauskas | 5 | - | 5 |
| Algimantas Stakys | 4 | - | 4 |
| Michailas Bugakovas | 2 | - | 2 |
| Kornelijus Papsys | 1 | - | 1 |
| Total: | 155 | 5 | 160 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.