Anyksciu - Kupiskio (No. 49) Single-member Constituency
Liudiskiu (No. 4) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Antanas Valys | 556 | 31 | 587 |
| Vytautas Duknauskas | 334 | 12 | 346 |
| Saulius Nefas | 274 | 25 | 299 |
| Antanas Baura | 273 | 12 | 285 |
| Vytautas Janulis | 253 | 4 | 257 |
| Ona Simanaviciene | 50 | 2 | 52 |
| Audris Grybauskas | 37 | 2 | 39 |
| Audronijus Zulonas | 23 | 1 | 24 |
| Algimantas Stakys | 14 | 1 | 15 |
| Kornelijus Papsys | 7 | - | 7 |
| Michailas Bugakovas | 6 | - | 6 |
| Total: | 1827 | 90 | 1917 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.