Anyksciu - Kupiskio (No. 49) Single-member Constituency
Adomynes (No. 1) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Michailas Bugakovas | - | - | - |
| Vytautas Janulis | 88 | 3 | 91 |
| Saulius Nefas | 75 | 3 | 78 |
| Antanas Baura | 50 | 1 | 51 |
| Antanas Valys | 43 | 2 | 45 |
| Ona Simanaviciene | 18 | - | 18 |
| Vytautas Duknauskas | 12 | 1 | 13 |
| Audronijus Zulonas | 13 | - | 13 |
| Audris Grybauskas | 9 | 1 | 10 |
| Kornelijus Papsys | 5 | - | 5 |
| Algimantas Stakys | 3 | - | 3 |
| Total: | 316 | 11 | 327 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.