Panemunes (No. 18) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 38160, participated in elections: 22048 (57.78%).
Number of valid ballot-papers in constituency: 21212 (96.21%), invalid: 836 (3.79%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 5071 | 160 | 5231 |
| 8. | Lithuanian Liberal Union | 4444 | 131 | 4575 |
| 7. | The New Union (Social Liberals) | 2963 | 97 | 3060 |
| 6. | Homeland Union - Lithuanian Conservatives | 1948 | 107 | 2055 |
| 4. | Lithuanian Freedom Union | 1648 | 50 | 1698 |
| 12. | Christian Democratic Union | 1059 | 37 | 1096 |
| 3. | Lithuanian Centre Union | 926 | 44 | 970 |
| 5. | Lithuanian Christian Democratic Party | 874 | 62 | 936 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 572 | 21 | 593 |
| 11. | Moderate Conservative Union | 381 | 13 | 394 |
| 1. | Lithuanian National Union | 212 | 9 | 221 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 187 | 7 | 194 |
| 2. | Lithuanian Peasants' Party | 117 | 10 | 127 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 50 | 2 | 52 |
| 13. | Lithuanian Poles’ Electoral Action | 10 | - | 10 |
| Total: | 20462 | 750 | 21212 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
104. Parko 105. Sodu 106. Sanciu 107. Drobes 108. Skuodo 109. Ziburio 110. Breslaujos 113. Naglio 114. Silo 116. Buriuotoju 117. Vaidoto 118. Pusu 120. Birutes 122. Roku 123. Vaisvydavos