Kalnieciu (No. 15) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 33160, participated in elections: 20764 (62.62%).
Number of valid ballot-papers in constituency: 19954 (96.10%), invalid: 810 (3.90%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 4620 | 92 | 4712 |
| 8. | Lithuanian Liberal Union | 4148 | 68 | 4216 |
| 7. | The New Union (Social Liberals) | 3039 | 72 | 3111 |
| 6. | Homeland Union - Lithuanian Conservatives | 2044 | 98 | 2142 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 1246 | 31 | 1277 |
| 4. | Lithuanian Freedom Union | 1251 | 25 | 1276 |
| 12. | Christian Democratic Union | 950 | 28 | 978 |
| 3. | Lithuanian Centre Union | 929 | 18 | 947 |
| 5. | Lithuanian Christian Democratic Party | 408 | 13 | 421 |
| 11. | Moderate Conservative Union | 325 | 8 | 333 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 203 | 12 | 215 |
| 1. | Lithuanian National Union | 123 | 10 | 133 |
| 2. | Lithuanian Peasants' Party | 87 | 10 | 97 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 83 | 3 | 86 |
| 13. | Lithuanian Poles’ Electoral Action | 10 | - | 10 |
| Total: | 19466 | 488 | 19954 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
64. Aukuro 66. Siaures 67. S. Zukausko 68. Statybininku 69. Rasos 70. P. Plechaviciaus 71. K. Skirpos 72. P. Luksio