Dzukijos (No. 69) Single-member Constituency
Poceloniu (No. 43) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Arturas Juskauskas | 57 | - | 57 |
| Ignas Aleskevicius | 20 | - | 20 |
| Vydas Baravykas | 15 | - | 15 |
| Algis Zekas | 7 | - | 7 |
| Leonas Karpalavicius | 5 | - | 5 |
| Vidmantas Ziemelis | 5 | - | 5 |
| Albinas Buzunas | 4 | - | 4 |
| Juozas Listavicius | 2 | - | 2 |
| Rimas Supranavicius | 2 | - | 2 |
| Juozas Pilvelis | 1 | - | 1 |
| Total: | 118 | 0 | 118 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.