Siauliu kaimiskoji (No. 45) Single-member Constituency
Zarenu (No. 40) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Ramunas Karbauskis | 129 | 12 | 141 |
| Aidas Buzys | 21 | 1 | 22 |
| Juozapas Butkus | 21 | - | 21 |
| Zenonas Stundzia | 9 | 7 | 16 |
| Regina Rupsiene | 11 | 2 | 13 |
| Jonas Gediminas Jocius | 8 | 1 | 9 |
| Asta Terminiene | 8 | - | 8 |
| Antanas Abakas | 2 | 1 | 3 |
| Total: | 209 | 24 | 233 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.