Siauliu kaimiskoji (No. 45) Single-member Constituency
Paezeriu (No. 38) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Ramunas Karbauskis | 129 | 5 | 134 |
| Antanas Abakas | 35 | 1 | 36 |
| Zenonas Stundzia | 19 | 3 | 22 |
| Aidas Buzys | 21 | - | 21 |
| Jonas Gediminas Jocius | 16 | 1 | 17 |
| Regina Rupsiene | 5 | 1 | 6 |
| Asta Terminiene | 3 | - | 3 |
| Juozapas Butkus | 1 | - | 1 |
| Total: | 229 | 11 | 240 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.