Siauliu kaimiskoji (No. 45) Single-member Constituency
Varputenu (No. 31) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Antanas Abakas | - | - | - |
| Juozapas Butkus | - | - | - |
| Ramunas Karbauskis | 114 | 27 | 141 |
| Aidas Buzys | 23 | - | 23 |
| Zenonas Stundzia | 19 | 2 | 21 |
| Regina Rupsiene | 8 | 1 | 9 |
| Jonas Gediminas Jocius | 6 | 1 | 7 |
| Asta Terminiene | 3 | - | 3 |
| Total: | 173 | 31 | 204 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.