Siauliu kaimiskoji (No. 45) Single-member Constituency
Bubiu (No. 9) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Ramunas Karbauskis | 197 | 22 | 219 |
| Aidas Buzys | 53 | 16 | 69 |
| Jonas Gediminas Jocius | 55 | 8 | 63 |
| Asta Terminiene | 43 | 3 | 46 |
| Regina Rupsiene | 32 | 3 | 35 |
| Zenonas Stundzia | 28 | 2 | 30 |
| Antanas Abakas | 14 | 1 | 15 |
| Juozapas Butkus | 1 | - | 1 |
| Total: | 423 | 55 | 478 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.