Siauliu kaimiskoji (No. 45) Single-member Constituency
Vijoliu (No. 3) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Juozapas Butkus | - | - | - |
| Ramunas Karbauskis | 163 | 2 | 165 |
| Asta Terminiene | 87 | - | 87 |
| Jonas Gediminas Jocius | 67 | 1 | 68 |
| Aidas Buzys | 62 | 2 | 64 |
| Zenonas Stundzia | 50 | - | 50 |
| Regina Rupsiene | 32 | 1 | 33 |
| Antanas Abakas | 8 | 1 | 9 |
| Total: | 469 | 7 | 476 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.