Dainu (No. 25) Single-member Constituency
Voveriskiu (No. 4) District
Voting Results in District
| Candidate 1 | Number of cast votes | ||
| in district | by post | total | |
| Vytautas Juskus | 101 | - | 101 |
| Laimontas Dinius | 66 | 2 | 68 |
| Valerijus Simulik | 58 | 1 | 59 |
| Kazimieras Savinis | 31 | 2 | 33 |
| Edmundas Jovaisis | 20 | 2 | 22 |
| Rimantas Krankalis | 16 | 1 | 17 |
| Alfredas Lankauskas | 15 | - | 15 |
| Arturas Satkauskas | 5 | 2 | 7 |
| Egidijus Skackauskas | 7 | - | 7 |
| Total: | 319 | 10 | 329 |
1 list ordered by number of cast votes in Constituency in descending order. Link to the page in Lithuanian.