Varenos - Eisiskiu (No. 70) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 37136, participated in elections: 20990 (56.52%).
Number of valid ballot-papers in constituency: 19883 (94.73%), invalid: 1107 (5.27%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 7. | The New Union (Social Liberals) | 5666 | 396 | 6062 |
| 9. | A. Brazauskas Socialdemocratic Coalition | 4160 | 223 | 4383 |
| 13. | Lithuanian Poles’ Electoral Action | 1601 | 310 | 1911 |
| 8. | Lithuanian Liberal Union | 1698 | 91 | 1789 |
| 3. | Lithuanian Centre Union | 1556 | 129 | 1685 |
| 6. | Homeland Union - Lithuanian Conservatives | 1164 | 90 | 1254 |
| 2. | Lithuanian Peasants' Party | 667 | 58 | 725 |
| 5. | Lithuanian Christian Democratic Party | 550 | 60 | 610 |
| 12. | Christian Democratic Union | 490 | 50 | 540 |
| 11. | Moderate Conservative Union | 305 | 29 | 334 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 166 | 11 | 177 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 111 | 9 | 120 |
| 1. | Lithuanian National Union | 98 | 13 | 111 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 104 | 5 | 109 |
| 4. | Lithuanian Freedom Union | 67 | 6 | 73 |
| Total: | 18403 | 1480 | 19883 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Puodziu 2. Zilinu 3. Dubiciu 4. Panociu 5. Kabeliu 6. Marcinkoniu 7. Margioniu 8. Gruto 8. Puvociu 9. Svendubres 9. Ziuru 10. Butrimoniu 10. Kruminiu 10. Vieciunu 11. Janciunu 11. Matuizu 11. Neravu 12. Bingeliu 12. Eisiskiu 13. Gudakiemio 13. Jurzdikos 14. Gornostajiskiu 14. Kibysiu 15. Kalesninku 15. Merkines 16. Panaros 16. Purvenu 17. Dainavos 17. Vilkiautinio 18. Pabares 18. Pilvingiu 19. Tetenu 24. Darzininku 25. Darguziu 26. Valkininku 27. Puseles 28. Gudziu 29. Nedzinges 30. Perlojos 31. Sarapiniskiu 32. Tolkunu 33. Kriviliu 34. Vydeniu 35. Dailidziu 35. Rudnios 36. Parko 37. Dzuku 38. Silo 39. Senosios Varenos