Vilkaviskio (No. 68) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 34651, participated in elections: 19763 (57.03%).
Number of valid ballot-papers in constituency: 18637 (94.30%), invalid: 1126 (5.70%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 7936 | 454 | 8390 |
| 7. | The New Union (Social Liberals) | 3634 | 238 | 3872 |
| 8. | Lithuanian Liberal Union | 1547 | 85 | 1632 |
| 6. | Homeland Union - Lithuanian Conservatives | 947 | 123 | 1070 |
| 12. | Christian Democratic Union | 913 | 82 | 995 |
| 5. | Lithuanian Christian Democratic Party | 690 | 81 | 771 |
| 2. | Lithuanian Peasants' Party | 581 | 47 | 628 |
| 1. | Lithuanian National Union | 304 | 85 | 389 |
| 11. | Moderate Conservative Union | 228 | 34 | 262 |
| 3. | Lithuanian Centre Union | 165 | 8 | 173 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 153 | 10 | 163 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 126 | 7 | 133 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 85 | 5 | 90 |
| 4. | Lithuanian Freedom Union | 54 | 11 | 65 |
| 13. | Lithuanian Poles’ Electoral Action | 4 | - | 4 |
| Total: | 17367 | 1270 | 18637 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Vilkaviskio rytu 2. Vilkaviskio pietu 3. Vilkaviskio vakaru 4. Vilkaviskio siaures 5. Kybartu rytu 6. Kybartu vakaru 7. Virbalio 9. Bartninku 10. Lakstuciu 11. Paseimeniu 12. Piliakalniu 13. Gizu 14. Backiskiu 15. Karkliniu 16. Keturvalakiu 17. Gudkaimio 18. Lauckaimio 19. Matlaukio 20. Siaudiniskiu 21. Vilkupiu 22. Virbalio kaimiskoji 24. Klausuciu 26. Karalkreslio 27. Pajevonio 28. Alksnenu 29. Opsrutu 30. Paezeriu 32. Ramoniskiu 33. Alvito 34. Karaliu 35. Klampuciu 36. Serdoku 37. Uosiu 38. Graziskiu 39. Kaupiskiu 40. Vistycio 41. Vartu 42. Pustapedziu 43. Slabadu 44. Gudeliu