Prienu (No. 67) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 33594, participated in elections: 19191 (57.13%).
Number of valid ballot-papers in constituency: 18257 (95.13%), invalid: 934 (4.87%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 4943 | 358 | 5301 |
| 7. | The New Union (Social Liberals) | 4257 | 373 | 4630 |
| 8. | Lithuanian Liberal Union | 2410 | 102 | 2512 |
| 6. | Homeland Union - Lithuanian Conservatives | 1528 | 157 | 1685 |
| 12. | Christian Democratic Union | 811 | 73 | 884 |
| 5. | Lithuanian Christian Democratic Party | 669 | 98 | 767 |
| 2. | Lithuanian Peasants' Party | 716 | 43 | 759 |
| 3. | Lithuanian Centre Union | 611 | 81 | 692 |
| 11. | Moderate Conservative Union | 232 | 26 | 258 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 192 | 13 | 205 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 162 | 23 | 185 |
| 4. | Lithuanian Freedom Union | 114 | 18 | 132 |
| 1. | Lithuanian National Union | 111 | 19 | 130 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 104 | 8 | 112 |
| 13. | Lithuanian Poles’ Electoral Action | 4 | 1 | 5 |
| Total: | 16864 | 1393 | 18257 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Birstono m. 1. Dariaus ir Gireno 2. Birstono vienkiemio 2. J.Basanaviciaus 3. Kestucio 3. Nemajunu 4. Statybininku 5. Kruonio 5. Tartupio 6. Siauliskiu 7. Islauzo 7. Vilunu 8. Darsuniskio 8. Naujosios Utos 9. Jiestrakio 10. Klebiskio 11. Silavoto 12. Kupriu 13. Skriaudziu 14. Petkeliskiu 15. Veiveriu 16. Balbieriskio miestelio 17. Jiezno miesto 18. Jiezno kaimiskoji 19. Kasoniu 20. Vezioniu 21. Asmintos 22. Strielciu 23. Balbieriskio kaimiskoji 24. Kunigiskiu 25. Sukuriu 26. Zagariu 29. Pakuonio 30. Kudirku 31. Vysniunu 32. Uzuguoscio 33. Piestuvenu 34. Stakliskiu