Kauno - Kedainiu (No. 65) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 36098, participated in elections: 20021 (55.46%).
Number of valid ballot-papers in constituency: 19084 (95.32%), invalid: 937 (4.68%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 5335 | 355 | 5690 |
| 7. | The New Union (Social Liberals) | 4326 | 220 | 4546 |
| 8. | Lithuanian Liberal Union | 2573 | 81 | 2654 |
| 6. | Homeland Union - Lithuanian Conservatives | 1421 | 142 | 1563 |
| 2. | Lithuanian Peasants' Party | 1368 | 112 | 1480 |
| 12. | Christian Democratic Union | 680 | 36 | 716 |
| 5. | Lithuanian Christian Democratic Party | 502 | 53 | 555 |
| 3. | Lithuanian Centre Union | 431 | 34 | 465 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 362 | 44 | 406 |
| 11. | Moderate Conservative Union | 303 | 32 | 335 |
| 4. | Lithuanian Freedom Union | 303 | 12 | 315 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 137 | 8 | 145 |
| 1. | Lithuanian National Union | 125 | 17 | 142 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 60 | 1 | 61 |
| 13. | Lithuanian Poles’ Electoral Action | 11 | - | 11 |
| Total: | 17937 | 1147 | 19084 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Angiriu 3. Azytenu 4. Babtu 5. Beinaiciu 5. Pagynes 6. Paneveziuko 7. Cekiskes 8. Liuciunu 9. Domeikavos 9. Josvainiu 10. Neries 11. Voskoniu 12. Lapiu 13. Krakiu 14. Kunioniu 15. Labunavos 17. Langakiu 19. Universiteto 20. Medeksiu 21. Meironiskio 23. Raudondvario 24. Batniavos 24. Nociunu 26. Paaluonio 28. Pajieslio 30. Pasusvio 31. Pelednagiu 32. Pelutavos 33. Uzliedziu 34. Pernaravos 34. Vandziogalos 35. Padauguvos 36. Sauletekiu 37. Daugeliskiu 37. Savieciu 40. Skaistgiriu 45. Kulautuvos 46. Vilkijos 49. Vainiku