Sakiu (No. 64) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 34111, participated in elections: 21200 (62.15%).
Number of valid ballot-papers in constituency: 19992 (94.30%), invalid: 1208 (5.70%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 5475 | 478 | 5953 |
| 7. | The New Union (Social Liberals) | 3601 | 381 | 3982 |
| 2. | Lithuanian Peasants' Party | 2440 | 273 | 2713 |
| 6. | Homeland Union - Lithuanian Conservatives | 2220 | 347 | 2567 |
| 8. | Lithuanian Liberal Union | 1611 | 122 | 1733 |
| 12. | Christian Democratic Union | 765 | 154 | 919 |
| 5. | Lithuanian Christian Democratic Party | 588 | 127 | 715 |
| 3. | Lithuanian Centre Union | 360 | 30 | 390 |
| 11. | Moderate Conservative Union | 327 | 45 | 372 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 193 | 30 | 223 |
| 1. | Lithuanian National Union | 104 | 30 | 134 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 112 | 14 | 126 |
| 4. | Lithuanian Freedom Union | 96 | 10 | 106 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 49 | 7 | 56 |
| 13. | Lithuanian Poles’ Electoral Action | 2 | 1 | 3 |
| Total: | 17943 | 2049 | 19992 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Ziburio 2. Varpo 3. Ausros 4. Barzdu 5. Baltrusiu 6. Bubleliu 7. Panoviu 8. Gelgaudiskio 9. Ploksciu 10. Griskabudzio 11. Degutines 12. Patasines 13. Paluobiu 16. Kiduliu 17. Voveriu 18. Valenciunu 19. Sudargo 20. Kriuku 21. Gerdziunu 22. Lekeciu 23. Darzininku 23. Mikytu 24. Luksiu 25. Liepalotu 25. Sudavos 26. Sintautu 27. Versiu 28. Keturnaujienos 29. Zvirgzdaiciu 30. Slaviku 31. Gotlybiskiu 31. Pilviskiu 32. Duobiskiu 33. Isdagu 34. Giedruciu 35. Ritiniu 36. Girenu 37. Briedziu 38. Kudirkos Naumiescio