Vilniaus - Traku (No. 57) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 38844, participated in elections: 19561 (50.36%).
Number of valid ballot-papers in constituency: 18741 (95.81%), invalid: 820 (4.19%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 7. | The New Union (Social Liberals) | 5725 | 297 | 6022 |
| 13. | Lithuanian Poles’ Electoral Action | 3342 | 563 | 3905 |
| 9. | A. Brazauskas Socialdemocratic Coalition | 3529 | 139 | 3668 |
| 8. | Lithuanian Liberal Union | 2604 | 89 | 2693 |
| 6. | Homeland Union - Lithuanian Conservatives | 649 | 48 | 697 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 620 | 9 | 629 |
| 3. | Lithuanian Centre Union | 259 | 17 | 276 |
| 12. | Christian Democratic Union | 255 | 13 | 268 |
| 11. | Moderate Conservative Union | 124 | 12 | 136 |
| 5. | Lithuanian Christian Democratic Party | 88 | 16 | 104 |
| 1. | Lithuanian National Union | 97 | 1 | 98 |
| 2. | Lithuanian Peasants' Party | 66 | 5 | 71 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 65 | 1 | 66 |
| 4. | Lithuanian Freedom Union | 52 | 4 | 56 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 49 | 3 | 52 |
| Total: | 17524 | 1217 | 18741 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Lentvario 2. Klevu 8. Baltosios Vokes 9. Pagiriu 10. Keturiasdesimties Totoriu 11. Grigaiciu 12. Kyviskiu 22. Marijampolio 23. Parudaminio 27. Nemezio 28. Skaidiskiu 30. Senojo Tarpupio 31. Senuju Traku 32. Sventininku 38. Rudaminos 39. Kalviskiu 40. Valciunu 41. Rukainiu 48. Mazuju Lygainiu 49. Juodsiliu 50. Melioratoriu