Ignalinos - Svencioniu (No. 53) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 33190, participated in elections: 19024 (57.32%).
Number of valid ballot-papers in constituency: 17910 (94.14%), invalid: 1114 (5.86%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6473 | 616 | 7089 |
| 7. | The New Union (Social Liberals) | 3183 | 278 | 3461 |
| 2. | Lithuanian Peasants' Party | 2024 | 210 | 2234 |
| 8. | Lithuanian Liberal Union | 1495 | 80 | 1575 |
| 6. | Homeland Union - Lithuanian Conservatives | 945 | 163 | 1108 |
| 3. | Lithuanian Centre Union | 451 | 164 | 615 |
| 5. | Lithuanian Christian Democratic Party | 460 | 69 | 529 |
| 11. | Moderate Conservative Union | 331 | 37 | 368 |
| 12. | Christian Democratic Union | 308 | 34 | 342 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 162 | 11 | 173 |
| 1. | Lithuanian National Union | 127 | 14 | 141 |
| 13. | Lithuanian Poles’ Electoral Action | 86 | 4 | 90 |
| 4. | Lithuanian Freedom Union | 74 | 4 | 78 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 60 | 7 | 67 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 34 | 6 | 40 |
| Total: | 16213 | 1697 | 17910 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Antalksnes 2. Bernotu 3. Ceikiniu 4. Didziasalio 5. Dysnos 6. Duksto 6. Pasamines 7. Gilutu 7. Reskutenu 8. Grybenu 8. Trudu 9. Grigaliunu 9. Ignalinos Centro 10. Ignalinos 10. Milkusku 11. Kaniuku 11. Stanislavavo 12. Kazitiskio 12. Sventos 13. Backininku 13. Kazokines 14. Linkmenu 14. Svirku 15. Adutiskio 15. Mazenu 16. Jakeliu 16. Meikstu 17. Mielagenu 18. N.Daugeliskio 19. Pazemiskiu 19. Svencioniu 20. Liepu 20. Rimses 21. Cirkliskio 21. Rubelninku 22. Strigaliskio 23. Siulenu 24. Svedriskes 25. Taujunu 26. Pavoveres 26. Tvereciaus 27. Sariu 27. Vidiskiu 28. Strunaicio 29. Vidutines