Rokiskio (No. 50) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 33774, participated in elections: 20874 (61.80%).
Number of valid ballot-papers in constituency: 19734 (94.54%), invalid: 1140 (5.46%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 7721 | 418 | 8139 |
| 7. | The New Union (Social Liberals) | 2442 | 130 | 2572 |
| 2. | Lithuanian Peasants' Party | 2316 | 135 | 2451 |
| 8. | Lithuanian Liberal Union | 1678 | 88 | 1766 |
| 6. | Homeland Union - Lithuanian Conservatives | 1361 | 114 | 1475 |
| 5. | Lithuanian Christian Democratic Party | 932 | 101 | 1033 |
| 12. | Christian Democratic Union | 627 | 41 | 668 |
| 3. | Lithuanian Centre Union | 571 | 79 | 650 |
| 11. | Moderate Conservative Union | 372 | 20 | 392 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 169 | 6 | 175 |
| 1. | Lithuanian National Union | 136 | 19 | 155 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 113 | 9 | 122 |
| 4. | Lithuanian Freedom Union | 64 | 5 | 69 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 54 | 1 | 55 |
| 13. | Lithuanian Poles’ Electoral Action | 10 | 2 | 12 |
| Total: | 18566 | 1168 | 19734 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. J.Tumo-Vaizganto 2. Senamiescio 3. Mikrorajono 4. J.Tubelio 5. Respublikos 6. Bajoru 7. Cedasu 8. Kavoliskio 9. Skemu 10. Ziobiskio 11. Kazliskio 12. Konstantinavos 13. Obeliu 14. Pandelio 15. Juodupes 16. Juodupes kaimiskoji 17. Maineivu 18. Lukstu 19. Juzintu 20. Laibgaliu 21. Selynes 22. Kamaju 23. Aukstakalniu 24. Duokiskio 25. Kalviu 26. Salu 27. Kriaunu 28. Lasu 29. Kaireliu 30. Pakriauniu 31. Aleksandraveles 32. Zarinkiskiu 33. Antanases 34. Obeliu 35. Suvainiskio 36. Gerkoniu 37. Sriubiskiu 38. Lailunu 39. Apascios 40. Panemunio 41. Stoties 42. Panemunelio