Birzu Kupiskio (No. 48) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 38800, participated in elections: 23061 (59.44%).
Number of valid ballot-papers in constituency: 22010 (95.44%), invalid: 1051 (4.56%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 8217 | 637 | 8854 |
| 7. | The New Union (Social Liberals) | 2721 | 242 | 2963 |
| 2. | Lithuanian Peasants' Party | 2439 | 224 | 2663 |
| 8. | Lithuanian Liberal Union | 2381 | 143 | 2524 |
| 6. | Homeland Union - Lithuanian Conservatives | 1429 | 184 | 1613 |
| 5. | Lithuanian Christian Democratic Party | 1006 | 167 | 1173 |
| 12. | Christian Democratic Union | 879 | 89 | 968 |
| 11. | Moderate Conservative Union | 342 | 23 | 365 |
| 3. | Lithuanian Centre Union | 283 | 27 | 310 |
| 1. | Lithuanian National Union | 146 | 20 | 166 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 124 | 16 | 140 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 102 | 8 | 110 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 79 | 4 | 83 |
| 4. | Lithuanian Freedom Union | 61 | 11 | 72 |
| 13. | Lithuanian Poles’ Electoral Action | 6 | - | 6 |
| Total: | 20215 | 1795 | 22010 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Atzalyno 2. Alizavos 2. Rotuses 3. Antasavos 3. Ausros 4. Aukstupenu 4. Saules 5. Kastonu 6. Anglininku 7. Kratiskiu 7. Raciupenu 8. Kupos 8. Nausedziu 9. Obelaukiu 9. Senamiescio 10. Rinkuskiu 11. Germaniskio 12. Nemunelio Radviliskio 13. Puciakalnes 14. Kirdoniu 15. Pabirzes 15. Paketuriu 16. Paceriaukstes 17. Pasvalieciu 17. Salamiescio 18. Juostavieciu 19. Einoriu 20. Krastu 21. Kupreliskio 22. Kvetku 23. Papilio 23. Virbaliskiu 24. Medeikiu 24. Zaideliu 25. Parovejos 26. Uzusiliu 27. Anciskiu 28. Jasiuliskiu 29. Meilunu 30. Ramongaliu 31. Sukioniu 32. Vabalninko