Siauliu kaimiskoji (No. 45) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 36869, participated in elections: 20362 (55.23%).
Number of valid ballot-papers in constituency: 19438 (95.46%), invalid: 924 (4.54%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 5678 | 255 | 5933 |
| 7. | The New Union (Social Liberals) | 3784 | 172 | 3956 |
| 2. | Lithuanian Peasants' Party | 3344 | 232 | 3576 |
| 8. | Lithuanian Liberal Union | 2381 | 78 | 2459 |
| 6. | Homeland Union - Lithuanian Conservatives | 929 | 104 | 1033 |
| 12. | Christian Democratic Union | 651 | 56 | 707 |
| 5. | Lithuanian Christian Democratic Party | 520 | 85 | 605 |
| 3. | Lithuanian Centre Union | 360 | 18 | 378 |
| 11. | Moderate Conservative Union | 246 | 8 | 254 |
| 1. | Lithuanian National Union | 141 | 12 | 153 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 135 | 6 | 141 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 133 | 5 | 138 |
| 4. | Lithuanian Freedom Union | 60 | 7 | 67 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 33 | 4 | 37 |
| 13. | Lithuanian Poles’ Electoral Action | 1 | - | 1 |
| Total: | 18396 | 1042 | 19438 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Ginkunu 2. Bridu 3. Vijoliu 7. Pakapes 8. Einoraiciu 9. Bubiu 10. Gilvyciu 11. Kurtuvenu 12. Bazilionu 13. Kairiu 14. Silenu 15. Zadziunu 16. Meskuiciu 17. Naisiu 18. Gruzdziu 19. Siupyliu 20. Kuziu 21. Gilaiciu 22. Verbunu 23. Smilgiu 24. L. Ivinskio 25. Centro 26. Gedimino 27. Pusyno 28. Pavenciu 29. Daugeliu 30. Micaiciu 31. Varputenu 32. Gergzdeliu 33. Pakumulsiu 34. Drasuciu 35. Romuciu 36. Sauginiu 37. Raudenu 38. Paezeriu 39. Sakynos 40. Zarenu