Raseiniu (No. 42) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 34158, participated in elections: 20095 (58.83%).
Number of valid ballot-papers in constituency: 18959 (94.35%), invalid: 1136 (5.65%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6823 | 428 | 7251 |
| 7. | The New Union (Social Liberals) | 3642 | 376 | 4018 |
| 8. | Lithuanian Liberal Union | 2326 | 129 | 2455 |
| 2. | Lithuanian Peasants' Party | 1311 | 102 | 1413 |
| 6. | Homeland Union - Lithuanian Conservatives | 1204 | 92 | 1296 |
| 5. | Lithuanian Christian Democratic Party | 741 | 63 | 804 |
| 12. | Christian Democratic Union | 546 | 60 | 606 |
| 11. | Moderate Conservative Union | 281 | 22 | 303 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 244 | 23 | 267 |
| 3. | Lithuanian Centre Union | 167 | 16 | 183 |
| 1. | Lithuanian National Union | 98 | 12 | 110 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 95 | 4 | 99 |
| 4. | Lithuanian Freedom Union | 68 | 8 | 76 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 67 | 3 | 70 |
| 13. | Lithuanian Poles’ Electoral Action | 8 | - | 8 |
| Total: | 17621 | 1338 | 18959 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Prabaudos 2. Stonu 3. Centro 4. Pramones 5. Kalnuju 6. Pasaltuonio 7. Sujainiu 8. Slabados 9. Vidukles 10. Paupio 11. Prysmanciu 12. Nemaksciu 13. Kryzkalnio 14. Ariogalos 15. Sarkiu 16. Geluvos 17. Dainavos 18. Butkiskes 19. Vereduvos 20. Milasaiciu 21. Paliepiu 22. Pramedziavos 23. Girkalnio 24. Pozeciu 25. Grajausku 26. Betygalos 27. Berteskiu 28. Ilgiziu 29. Agelaiciu 30. Kaulakiu 31. Skirmantiskiu 32. Vosiliskio 33. Siluvos 34. Lyduvenu 35. Katauskiu 36. Zaiginio 37. Ramonu 38. Gruzdiskes 39. Norgelu 40. Lenkeliu 41. Gabsiu 42. Bebirvos