Kelmes (No. 41) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 35286, participated in elections: 19090 (54.10%).
Number of valid ballot-papers in constituency: 18185 (95.26%), invalid: 905 (4.74%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6710 | 426 | 7136 |
| 7. | The New Union (Social Liberals) | 3679 | 214 | 3893 |
| 8. | Lithuanian Liberal Union | 1672 | 107 | 1779 |
| 6. | Homeland Union - Lithuanian Conservatives | 1231 | 128 | 1359 |
| 2. | Lithuanian Peasants' Party | 1105 | 79 | 1184 |
| 5. | Lithuanian Christian Democratic Party | 701 | 107 | 808 |
| 11. | Moderate Conservative Union | 685 | 61 | 746 |
| 12. | Christian Democratic Union | 612 | 43 | 655 |
| 3. | Lithuanian Centre Union | 160 | 9 | 169 |
| 1. | Lithuanian National Union | 109 | 9 | 118 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 102 | 10 | 112 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 101 | 6 | 107 |
| 4. | Lithuanian Freedom Union | 59 | 8 | 67 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 40 | 4 | 44 |
| 13. | Lithuanian Poles’ Electoral Action | 8 | - | 8 |
| Total: | 16974 | 1211 | 18185 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Budraiciu 2. Butkiskes 3. Dubenu 4. Gailiu 5. Girniku 6. Janauciu 7. Junkilu 8. Karklenu 9. Centro 10. A.Mackeviciaus 11. Kalno 12. Kiaunoriu 13. Kolainiu 14. Kraziu 15. Kukeciu 16. Laugalio 17. Lioliu 18. Lupiku 19. Maironiu 20. Minupiu 21. Mockaiciu 22. Pagryzuvio 23. Pakevio 24. Pakrazancio 25. Pasiauses 26. Janapoles 26. Pasilenu 27. Pasiles 27. Pavandenes 28. Pavezupio 28. Varniu 29. Petraliskes 30. Stulgiu 31. Salteniu 32. Saukenu 33. Sedbaru 34. Durpyno 35. Tytuvenu 36. Uzvencio m. 37. Vaiguvos 38. Valpainiu 39. Verpenos 40. Vidsodzio 41. Zalpiu