Skuodo - Mazeikiu (No. 37) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 34217, participated in elections: 18878 (55.17%).
Number of valid ballot-papers in constituency: 17793 (94.25%), invalid: 1085 (5.75%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 4965 | 368 | 5333 |
| 7. | The New Union (Social Liberals) | 3811 | 288 | 4099 |
| 2. | Lithuanian Peasants' Party | 1753 | 156 | 1909 |
| 8. | Lithuanian Liberal Union | 1771 | 101 | 1872 |
| 5. | Lithuanian Christian Democratic Party | 1284 | 216 | 1500 |
| 6. | Homeland Union - Lithuanian Conservatives | 834 | 94 | 928 |
| 12. | Christian Democratic Union | 747 | 109 | 856 |
| 11. | Moderate Conservative Union | 498 | 52 | 550 |
| 3. | Lithuanian Centre Union | 188 | 12 | 200 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 159 | 18 | 177 |
| 1. | Lithuanian National Union | 111 | 13 | 124 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 110 | 9 | 119 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 60 | 7 | 67 |
| 4. | Lithuanian Freedom Union | 43 | 7 | 50 |
| 13. | Lithuanian Poles’ Electoral Action | 7 | 2 | 9 |
| Total: | 16341 | 1452 | 17793 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Skuodo 2. Vilniaus 3. Laisves 4. Aleksandrijos 5. Kaukoliku 6. Gesalu 7. Barstyciu 8. Puokes 9. Ylakiu 10. Trumplaukes 11. Vizanciu 12. Pasiles 13. Augzeliu 13. Sedos 14. Lenkimu 14. Zemales 15. Mosedzio 15. Serksnenu 16. Plinksiu 16. Saukliu 17. Notenu 17. Tirksliu 18. Balenu 18. Sliktines 19. Dauksiu 19. Uzlieknes 20. Buknaiciu 20. D.Rusupiu 21. Leckavos 21. Luknes 22. Auksudzio 22. M.Rusupiu 23. Dagiu 23. Saciu 24. Renavo 24. Ruku 25. Pikeliu 26. Plateliu 26. Racaliu 27. Ukrinu 28. Zidiku 29. Urvikiu 30. Bugeniu 32. Purvenu 33. Laizuvos 34. Luses 35. Pievenu