Kretingos (No. 36) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 34193, participated in elections: 19422 (56.80%).
Number of valid ballot-papers in constituency: 18236 (93.89%), invalid: 1186 (6.11%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 5942 | 268 | 6210 |
| 7. | The New Union (Social Liberals) | 2830 | 186 | 3016 |
| 8. | Lithuanian Liberal Union | 2326 | 80 | 2406 |
| 6. | Homeland Union - Lithuanian Conservatives | 1356 | 95 | 1451 |
| 12. | Christian Democratic Union | 1204 | 87 | 1291 |
| 5. | Lithuanian Christian Democratic Party | 986 | 142 | 1128 |
| 2. | Lithuanian Peasants' Party | 914 | 76 | 990 |
| 11. | Moderate Conservative Union | 529 | 32 | 561 |
| 3. | Lithuanian Centre Union | 466 | 20 | 486 |
| 1. | Lithuanian National Union | 231 | 13 | 244 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 213 | 18 | 231 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 122 | 7 | 129 |
| 4. | Lithuanian Freedom Union | 44 | - | 44 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 34 | 8 | 42 |
| 13. | Lithuanian Poles’ Electoral Action | 7 | - | 7 |
| Total: | 17204 | 1032 | 18236 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Parko 2. M.Daujoto 3. J.Pabrezos 4. Vytauto 5. S.Daukanto 6. Kretingos 7. Salantu 8. Darbenu 9. Lazdininku 10. Kasuciu 11. Kumpiku 12. Gruslaukes 13. Manciu 14. Laukzemes 15. Piliakalnio 16. Zvainiu 17. Laiviu 18. Juodupenu 19. Erlenu 20. Kalnalio 21. Kartenos 22. Kalniskiu 23. Kurmaiciu 24. Dvaro 25. Padvariu 26. Kretingsodzio 27. Rudaiciu 28. Vydmantu 29. Kulupenu 30. Nasrenu 31. Baubliu 32. Budriu 33. Mikoliskiu 34. Dupulciu 35. Raguviskiu 36. Rubuliu 37. Jokubavo 38. Valenu