Silales - Silutes (No. 33) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 35298, participated in elections: 20604 (58.37%).
Number of valid ballot-papers in constituency: 19223 (93.30%), invalid: 1381 (6.70%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 5633 | 399 | 6032 |
| 7. | The New Union (Social Liberals) | 3048 | 210 | 3258 |
| 6. | Homeland Union - Lithuanian Conservatives | 2256 | 309 | 2565 |
| 2. | Lithuanian Peasants' Party | 1498 | 118 | 1616 |
| 8. | Lithuanian Liberal Union | 1377 | 104 | 1481 |
| 3. | Lithuanian Centre Union | 1315 | 151 | 1466 |
| 12. | Christian Democratic Union | 912 | 139 | 1051 |
| 5. | Lithuanian Christian Democratic Party | 503 | 129 | 632 |
| 11. | Moderate Conservative Union | 556 | 61 | 617 |
| 1. | Lithuanian National Union | 136 | 16 | 152 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 134 | 12 | 146 |
| 4. | Lithuanian Freedom Union | 69 | 12 | 81 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 62 | 12 | 74 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 47 | 2 | 49 |
| 13. | Lithuanian Poles’ Electoral Action | 2 | 1 | 3 |
| Total: | 17548 | 1675 | 19223 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Silales 2. Balsiu 3. Bijotu 4. Bilioniu 5. Bytlaukio 6. Birzu Lauko 7. Didkiemio 7. Gardamo 8. Gineikiu 8. Ramuciu 9. Girdiskes 9. Syliu 10. Izdonu 11. Jomantu 12. Jucaiciu 13. Kaltinenu 14. Kvedarnos 14. Pasysiu 15. Laukuvos 16. Obelyno 17. Pajurio 18. Pajuralio 19. Pozeres 20. Siauduvos 21. Teneniu 22. Traksedzio 23. Upynos 24. Zadeikiu 25. Silales ligonines 26. Palentinio 26. Sveksnos 27. Inkakliu 28. Katyciu 30. Bikavenu 31. Gorainiu 32. Kivyliu 33. Vainuto 37. Zemaiciu Naumiescio 38. Deguciu 39. Naumiescio kaimiskoji