Dainu (No. 25) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 33226, participated in elections: 19927 (59.97%).
Number of valid ballot-papers in constituency: 19145 (96.08%), invalid: 782 (3.92%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6487 | 145 | 6632 |
| 8. | Lithuanian Liberal Union | 4258 | 76 | 4334 |
| 7. | The New Union (Social Liberals) | 3783 | 106 | 3889 |
| 12. | Christian Democratic Union | 1193 | 13 | 1206 |
| 6. | Homeland Union - Lithuanian Conservatives | 900 | 60 | 960 |
| 3. | Lithuanian Centre Union | 593 | 18 | 611 |
| 2. | Lithuanian Peasants' Party | 329 | 48 | 377 |
| 11. | Moderate Conservative Union | 284 | 10 | 294 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 207 | 5 | 212 |
| 5. | Lithuanian Christian Democratic Party | 188 | 16 | 204 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 167 | 6 | 173 |
| 1. | Lithuanian National Union | 145 | 7 | 152 |
| 4. | Lithuanian Freedom Union | 52 | 2 | 54 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 41 | 3 | 44 |
| 13. | Lithuanian Poles’ Electoral Action | 3 | - | 3 |
| Total: | 18630 | 515 | 19145 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
4. Voveriskiu 5. Lieporiu 6. Aukstelkes 30. Geguziu 34. Berzyno 35. Senojo Boksto 36. Dainu 37. Aido 38. Lyros 39. Architektu 40. Romuvos 41. Sventupio 42. Gytariu