Pajurio (No. 22) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 38082, participated in elections: 21899 (57.50%).
Number of valid ballot-papers in constituency: 20768 (94.84%), invalid: 1131 (5.16%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6581 | 197 | 6778 |
| 8. | Lithuanian Liberal Union | 4685 | 139 | 4824 |
| 7. | The New Union (Social Liberals) | 3665 | 108 | 3773 |
| 6. | Homeland Union - Lithuanian Conservatives | 1409 | 91 | 1500 |
| 12. | Christian Democratic Union | 1219 | 42 | 1261 |
| 3. | Lithuanian Centre Union | 711 | 37 | 748 |
| 5. | Lithuanian Christian Democratic Party | 488 | 33 | 521 |
| 11. | Moderate Conservative Union | 383 | 20 | 403 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 232 | 13 | 245 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 209 | 9 | 218 |
| 1. | Lithuanian National Union | 188 | 7 | 195 |
| 2. | Lithuanian Peasants' Party | 126 | 6 | 132 |
| 4. | Lithuanian Freedom Union | 88 | 6 | 94 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 52 | 2 | 54 |
| 13. | Lithuanian Poles’ Electoral Action | 22 | - | 22 |
| Total: | 20058 | 710 | 20768 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
1. Kastonu 1. Kopu 2. Ateities 2. Smelio 3. Pusu 3. Saules 4. Vilniaus 5. Aikstes 6. Kauno 7. Juros 13. Strevos 14. Sulupes 40. Pamario 43. Rambyno 50. Smilteles 51. Alksnynes 52. Baltijos