Mariu (No. 21) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 37812, participated in elections: 19923 (52.69%).
Number of valid ballot-papers in constituency: 18965 (95.19%), invalid: 958 (4.81%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6397 | 127 | 6524 |
| 8. | Lithuanian Liberal Union | 5216 | 92 | 5308 |
| 7. | The New Union (Social Liberals) | 2968 | 51 | 3019 |
| 3. | Lithuanian Centre Union | 859 | 21 | 880 |
| 12. | Christian Democratic Union | 861 | 13 | 874 |
| 6. | Homeland Union - Lithuanian Conservatives | 805 | 33 | 838 |
| 5. | Lithuanian Christian Democratic Party | 408 | 16 | 424 |
| 11. | Moderate Conservative Union | 307 | 8 | 315 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 211 | 6 | 217 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 190 | 2 | 192 |
| 1. | Lithuanian National Union | 182 | 4 | 186 |
| 2. | Lithuanian Peasants' Party | 92 | 2 | 94 |
| 4. | Lithuanian Freedom Union | 51 | 2 | 53 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 23 | 2 | 25 |
| 13. | Lithuanian Poles’ Electoral Action | 15 | 1 | 16 |
| Total: | 18585 | 380 | 18965 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
47. Versmes 48. Vakaru 49. Aukuro 54. Zelmenelio 55. Brozynu 56. Laukininkai 57. Budelkiemio 58. Berzelio 67. Volungeles 68. Banduziu