Zaliakalnio (No. 14) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 34616, participated in elections: 20902 (60.38%).
Number of valid ballot-papers in constituency: 20088 (96.11%), invalid: 814 (3.89%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 8. | Lithuanian Liberal Union | 4563 | 96 | 4659 |
| 9. | A. Brazauskas Socialdemocratic Coalition | 4514 | 116 | 4630 |
| 6. | Homeland Union - Lithuanian Conservatives | 2717 | 185 | 2902 |
| 7. | The New Union (Social Liberals) | 2236 | 71 | 2307 |
| 4. | Lithuanian Freedom Union | 1240 | 22 | 1262 |
| 12. | Christian Democratic Union | 1103 | 32 | 1135 |
| 3. | Lithuanian Centre Union | 782 | 16 | 798 |
| 5. | Lithuanian Christian Democratic Party | 715 | 40 | 755 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 720 | 14 | 734 |
| 11. | Moderate Conservative Union | 394 | 10 | 404 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 170 | 7 | 177 |
| 1. | Lithuanian National Union | 131 | 16 | 147 |
| 2. | Lithuanian Peasants' Party | 115 | 4 | 119 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 56 | - | 56 |
| 13. | Lithuanian Poles’ Electoral Action | 3 | - | 3 |
| Total: | 19459 | 629 | 20088 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
50. Jonavos 51. Saules 52. L. Karsavino 53. Tvirtoves 54. Algirdo 55. Sukileliu 56. Purienu 57. Vilties 58. Zeimenos 59. Linelio 60. Versmes 61. Geroves 62. M. Jankaus 63. S. Neries 65. Vaidilutes