Naujosios Vilnios (No. 10) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 35058, participated in elections: 18356 (52.36%).
Number of valid ballot-papers in constituency: 17704 (96.45%), invalid: 652 (3.55%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 7. | The New Union (Social Liberals) | 7078 | 173 | 7251 |
| 9. | A. Brazauskas Socialdemocratic Coalition | 3489 | 96 | 3585 |
| 8. | Lithuanian Liberal Union | 2734 | 75 | 2809 |
| 13. | Lithuanian Poles’ Electoral Action | 1173 | 32 | 1205 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 1036 | 12 | 1048 |
| 6. | Homeland Union - Lithuanian Conservatives | 688 | 40 | 728 |
| 12. | Christian Democratic Union | 228 | 11 | 239 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 202 | 3 | 205 |
| 3. | Lithuanian Centre Union | 168 | 7 | 175 |
| 11. | Moderate Conservative Union | 118 | 3 | 121 |
| 5. | Lithuanian Christian Democratic Party | 108 | 1 | 109 |
| 1. | Lithuanian National Union | 87 | 1 | 88 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 56 | 2 | 58 |
| 2. | Lithuanian Peasants' Party | 48 | - | 48 |
| 4. | Lithuanian Freedom Union | 34 | 1 | 35 |
| Total: | 17247 | 457 | 17704 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
451. Salininku 452. Lietuviu namu 453. Dzuku 454. Kapsu 455. Dariaus ir Gireno 456. Kaminkelio 460. Kirtimu 461. Palydovo 462. Rugiageliu 463. A.Kojelaviciaus 464. Dumu 465. Geniu 466. Pergales 467. Darzelio 468. Karklenu 469. J.Kolaso 470. Parko 471. Pramones