Karoliniskiu (No. 8) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 37626, participated in elections: 24619 (65.43%).
Number of valid ballot-papers in constituency: 23859 (96.91%), invalid: 760 (3.09%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 9. | A. Brazauskas Socialdemocratic Coalition | 6227 | 153 | 6380 |
| 8. | Lithuanian Liberal Union | 5814 | 121 | 5935 |
| 7. | The New Union (Social Liberals) | 4111 | 73 | 4184 |
| 6. | Homeland Union - Lithuanian Conservatives | 2968 | 131 | 3099 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 976 | 22 | 998 |
| 13. | Lithuanian Poles’ Electoral Action | 893 | 26 | 919 |
| 12. | Christian Democratic Union | 652 | 17 | 669 |
| 3. | Lithuanian Centre Union | 452 | 6 | 458 |
| 5. | Lithuanian Christian Democratic Party | 315 | 14 | 329 |
| 11. | Moderate Conservative Union | 267 | 4 | 271 |
| 1. | Lithuanian National Union | 199 | 10 | 209 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 159 | 3 | 162 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 91 | 4 | 95 |
| 2. | Lithuanian Peasants' Party | 85 | 6 | 91 |
| 4. | Lithuanian Freedom Union | 58 | 2 | 60 |
| Total: | 23267 | 592 | 23859 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
351. Tuju 352. Sausio 13-sios 353. Boksto 354. Azuolo 355. L.Asanaviciutes 356. V.Maciuleviciaus 357. V.Druskio 358. Dovanos 359. R.Jankausko 360. A.J.Povilaicio 361. A.P.Kavoliuko 362. Poliklinikos 363. Merkurijaus 364. Laisves 365. I.Simulionio 366. V.Vaitkaus 367. Saturno 368. D.Gerbutaviciaus 369. Pilaites