Fabijoniskiu (No. 5) Constituency
Distribution of votes for candidate lists in borders of single-member constituency
Number of voters in constituency: 38692, participated in elections: 24352 (62.94%).
Number of valid ballot-papers in constituency: 23615 (96.97%), invalid: 737 (3.03%)
| List 1 (Link to the distribution of votes for this list in borders of single-member constituencies) |
Number of cast votes | |||
| in Constituency | by post | Total | ||
| 8. | Lithuanian Liberal Union | 6820 | 125 | 6945 |
| 9. | A. Brazauskas Socialdemocratic Coalition | 5657 | 99 | 5756 |
| 7. | The New Union (Social Liberals) | 4264 | 98 | 4362 |
| 6. | Homeland Union - Lithuanian Conservatives | 1925 | 87 | 2012 |
| 13. | Lithuanian Poles’ Electoral Action | 1148 | 18 | 1166 |
| 12. | Christian Democratic Union | 813 | 26 | 839 |
| 3. | Lithuanian Centre Union | 782 | 21 | 803 |
| 14. | Lithuanian People's Union "For the Fair Lithuania" | 693 | 6 | 699 |
| 5. | Lithuanian Christian Democratic Party | 219 | 9 | 228 |
| 11. | Moderate Conservative Union | 215 | 8 | 223 |
| 15. | "Young Lithuanias", New Nationalists and Political Prisoners Union | 205 | 6 | 211 |
| 1. | Lithuanian National Union | 168 | 9 | 177 |
| 10. | The Lithuanian "Social Democracy 2000" Party | 83 | 2 | 85 |
| 2. | Lithuanian Peasants' Party | 70 | 2 | 72 |
| 4. | Lithuanian Freedom Union | 36 | 1 | 37 |
| Total: | 23098 | 517 | 23615 | |
1 List ordered by cast votes in descending order.
Distribution of votes for candidate lists in districts of this single-member constituency
(links to pages in Lithuanian)
201. Popieriaus 202. Mokyklos 204. Gabijos 205. Fabijoniskiu 206. Jovaro 207. S.Staneviciaus 208. Kaimelio 209. L.Giros 210. P.Zadeikos 211. Gedvydziu 212. Rugiu